PG DEPARTMENT OF MATHEMATICS
INTRODUCTION
The Department of Mathematics was established with the UG Courses in 2009. PG Course was started in 2012. The aim is to offer enriched learning experiences for aspiring young women students and ensure special talents in various domains of Mathematics. They are prepared to face life with confidence and courage. The Department is under the vision to achieve academic excellence, develop talents as well as practical skills and healthy attitudes through systematic and effective teaching.
Mrs.Gilbert Sabinarani was the Head of the Department in 2009-2010, Mrs. Annapurna, was the Head of the Department with 3 staff in 2010-2011, Mr.Gopikrishnan was the Head of the Department with 7 staff in 2011-2012,PG Mathematics was introduced and Mr.S.Anbarasu was the Head of the Department and 6 staff were appointed in 2012 , Mr.S Anbarasu was the Head of the Department with 16 staff in 2013-2014. Ms.Sri Manju was the Head of the Department with 14 staff members in 2014-2015. Mrs.S.Valliyammal was the Head of the Department with 14 new staff in 2015-2016.Mrs.J.Megala was the Head of the Department with 16 Staff in 2016-2017. Mrs. T Sarala was the Head of the Department with 15 Staff in 2017-2018. Mrs.F.Silviya was the Head of the Department with 13 Staff in 2018. Mrs.K.Sivashankari was the Head of the Department with 13 Staff in 2019.Mrs.J.Megala became Head of the department, 9 new staff were appointed in 2020.In 2021 -2022 Mrs.J.Megala was Head of the department with 8 staff.
VISION
Enhancing Mathematical skills among youth for productive livelihood.
MISSION
To explore new knowledge by inductive and deductive method, to bring out the innovative capacities through problem solving activities and to prepare the student for higher learning as Mathematical Researcher.
BRIDGE COURSE
Every year since 2016 onwards Bridge Course conducted for the students to know the Basic Formulae, Simplification, and basic concepts by improving their knowledge. It is very useful to the students to get centum and university Rank.
ASSOCIATION ACTIVITIES
In the association activity every academic year we choose a staff as an organizing president and three students as student secretaries to organized Department programmes.
Date | Name of the institutions | Seminars / Conferences / Workshop | Participants
Students/Research Scholar/ Faculty |
Remarks | ||
02.02.2024 | Gonzaga college of Arts and Science | Kalai Thiruvizha-2024 | 45 Students | Participated and won First Prize in Mime,Second Prize in Drama& Poem | ||
22.01.2024-26.01.2024 | Theivanai Ammal college for Women,Villupuram | National Online FDP-Research Methodology: Ethics& Publications | 1 Faculty | Participated | ||
18.10.2023-23.10.2023 | CVR College of Engineering | Machine Learning Applications for Mechanical Engineering | 1 Faculty | Participated | ||
25.10.2023 | St. Joseph College, Salem | New Trends in Applied Mathematics and Statistics(ICNTAMS-2023) | 5 Students | Presented | ||
30.9.2023 | Gonzaga college of Arts and Science | Talent Fiesta -Dept of WICE & English | 16 Students | Participated | ||
19.09.2023 | Gonzaga college of Arts and Science | National Conference in Recent Trends in Mathematics and Research Methodology in Machine Learning | 150 Students,
15Faculties |
Organized &Participated, Presented & Won 2nd Prize | ||
12.9.2023 | St. Joseph College, Salem | Python Programming | 10 Students,
1 Faculty |
Participated | ||
19.8.2023 | Sacred Heart college, Tirupathur | Geo gebra | 6 Students,
2 Faculties |
Participated | ||
04.08.2023 | Gonzaga college of Arts and Science | Guest Talk-Fuzzy Set Theory | 64 Students,
9 Faculties |
Organized &Participated | ||
19.06.2023-05.07.2023 | Pranav Solution | Python Programming | 30 Students,
2 Faculties |
Participated | ||
25.02.2023 | Gonzaga College of Arts and Science for Women | Faculty Development Program on “Quality Research Article writing” | 9 Faculties | Participated | ||
22.03.2023 | Gonzaga College of Arts and Science for Women | Mathematical Model | 18 Students | Participated | ||
22.02.2023 | Gonzaga College of Arts and Science for Women | Math Rangoli | 6 Students | Participated | ||
11.01.2023 | Federal Bank memorial foundation | State level inter-collegiate competition | 3 Students | Participated | ||
26.11.2022 | Gonzaga College of Arts and Science for Women | Wealth out of waste | 3 Students | Participated and A.Nafeesa Kowsar won third prize | ||
26.11.2022 | Gonzaga College of Arts and Science for Women | Cooking without fire | 29 Students | Participated and A.Nafeesa kowsar won first prize | ||
26.11.2022 | Gonzaga College of Arts and Science for Women | Bouquet making | 7 Students | Participated and S.Maria Sweety won IInd Prize | ||
26.11.2022 | Gonzaga College of Arts and Science for Women | Mime | 12 students | Participated | ||
26.11.2022 | Gonzaga College of Arts and Science for Women | Skit | 6 Students | Participated and won second prize | ||
26.11.2022 | Gonzaga College of Arts and Science for Women | JAM | 3 Students | Participated | ||
26.11.2022 | Gonzaga College of Arts and Science for Women | Poster making | 4 students | Participated | ||
26.11.2022 | Gonzaga College of Arts and Science for Women | Picture with capture | 10 Students | Participated | ||
26.11.2022 | Gonzaga College of Arts and Science for Women | Paint a poem | 1 Student | Participated | ||
14.11.2022 | Gonzaga College of Arts and Science for Women | National webinar on Exploring Current Challenges in Genetic Engineering and Advanced Techniques in Medical Science | 1 Faculty | Participated | ||
9.11.2022 & 10.11.2022 | Government Arts and Science College, Tirupattur | Science Academies Lecture Workshop on Methods of Applied Mathematics and Modelling | 15Students ,
2 Faculties |
Participated | ||
09.11.2022 | Gonzaga College of Arts and Science for Women | State-Level Webinar On Women’s Rights And How To Face The Challenges And Opportunities At Workplace | 1 Faculty | Participated | ||
26.10.2022 | Gonzaga College of Arts and Science for Women | National Webinar on Fuzzy Mathematics | 101 Students,
9 Faculties |
Participated | ||
22.10.2022 | Gonzaga College of Arts and Science for Women | Online Quiz | 100 Students | Orgaized & Participated | ||
18.10.2022 | Gonzaga College of Arts and Science for Women | Drama | 9 Students | Participated and won first prize | ||
18.10.2022 | Gonzaga College of Arts and Science for Women | Dance | 5 Students | Participated and won second Prize | ||
13.10.2022 | Gonzaga College of Arts and Science for Women | Singing Competition | 8 Students | Participated and won Second Prize | ||
12.10.2022 | Gonzaga College of Arts and Science for Women | Speech Competition | 10 Students | Participated and won second prize | ||
08.10.2022 | Gonzaga College of Arts and Science for Women | Poem Writing competition | 5 Students | Participated | ||
07.10.2022 | Gonzaga College of Arts and Science for Women | Essay writing | 4 Students | Participated | ||
07.10.2022 | Gonzaga College of Arts and Science for Women | National Webinar on Mental Health and You | 1 Faculty | Participated | ||
28.09.2022 | Gonzaga College of Arts and Science for Women | International webinar on advanced Functional Materials | 1 Faculty | Participated | ||
24.09.2022 | Gonzaga College of Arts and Science for Women | Peagent Show | 4 Students | Participated | ||
24.09.2022 | Gonzaga College of Arts and Science for Women | Rain photography | 2 Students | Participated | ||
24.09.2022 | Gonzaga College of Arts and Science for Women | Picture Story | 7 Students | Participated | ||
24.09.2022 | Gonzaga College of Arts and Science for Women | Recreating a scene from Shakespeare’s play | 4 Students | Participated | ||
05.08.2022 | Periyar University | Speech Competition | 1 Student | Participated | ||
05.08.2022 | Government College | Drawing | 2 Students | Participated | ||
20.07.2022 & 21.07.2022 | Gonzaga College of Arts and Science for Women | Faculty development program on communicative English Training | 9 Faculties | Participated | ||
16.07.2022 | Gonzaga College of Arts and Science for Women | FDP on The effective integration of digital educational technologies into the curriculum | 9 Faculties | Participated | ||
04.07.2022 to 16.07.2022 | Sathyabama Institute of Science and Technology, chennai | International FDP on “Research Perspectives in Mathematics and its Applications | 1 Faculty | Participated | ||
03.06.2022 | Gurunanak College,Velacherri,Tamil Nadu | Viduthalai pooril Thamizhrkalin pangu | 1 Student | District level 3rd Prize | ||
26 & 27.04.2022 | Fathima College, Madurai | Youth Parliament | 1 Student | Participated | ||
11.04.2022 | Sacret Heart College,Thirupatur | SHIYA 2022 | 1 Student | Participated | ||
02.04.2022 | District level | Maanila sirubanmayinar annaiyam | 1 Student | Participated | ||
27.03.2022 | Sacret Heart College,Thirupatur | Math Infini 2022 | 13 Students | Participated& Two of them won the second prize in Drawing | ||
01.03.2022 | Marudhar Kedari Jain College For Women, Vaniyambadi | National Science Day And National Mathematics Day Celebration | 2 Students | Participated&Ms S Sneha won the Second Prize | ||
31.01.2022 | CMR Institute of Technology, Bengaluru | Webinar on Differential Equations: Engineering Point of View | 3 Faculties | Participated | ||
21.01.2022 | CVR College of Engineering | FDP-Post Covid Green and Sustainable Development Practices in Manufacturing industries | 1 Faculty | Participated | ||
22.12.2021 | Marudhar Kedari Jain College For Women, Vaniyambadi | Mathematics In Modern Word | 2 Students | Participated&Ms S Sneha won the first Prize | ||
01.12.2021 | Field outreach Bureau, Government of India, Dharmapuri | Webinar on Constitution Day | 4 Faculties | Participated | ||
20.11.2021 | Shri Shankaracharya Technical Campus, Bhilai | International Webinar on Probability Theory and Reliability Theory | 3 Faculties | Participated | ||
11.11.2021 | Department of Physical Education, Health care club, Krishnammal College for Women, Coimbatore | National level Programme on Empowerment of Women through Education | 1 Faculty | Participated | ||
02.11.2021 | Research Cell, Sarada College for Women, Salem | Webinar on Funding Agencies for Research in India and Abroad | 1 Faculty | Participated | ||
01.11.2021 | PG & Research Department of Commerce, Vivekanadha College of Arts and Science for Women, Tiruchengode | World Vegan Day Quiz-2021 | 1 Faculty | Participated | ||
29&30.10.2021 | Department of mathematics Phulshing Naik Mahavidyalaya, Yavatmal& S.P.M Science & Gilani Arts Commerce College, India | International Virtual Conference on Recent Trends in Mathematical Sciences | 2 Faculties | Participated | ||
25.10.2021 | PG Department of Mathematics, Gonzaga College of Arts and Science for Women, Kathampallam. | National level Webinar on Data Analysis using Predictive Modelling | 291 Students, Research Scholars,Faculties | Organized &Participated | ||
22&23.10.2021 | MIT-WPU School of Mathematics and Statistics | Faculty Development Programme on Recent Trends in Mathematical and Statistical Techniques | 2 Faculties | Participated | ||
15.10.2021 | PG & Research Department of Commerce, Vivekanadha College of Arts and Science for Women, Tiruchengode | Webinar on Youth Renaissance Day | 1 Faculty | Participated | ||
10.10.2021 | PG & Research Department of Commerce, Vivekanadha College of Arts and Science for Women, Tiruchengode | Webinar on World Mental Health Day Quiz-2021 | 1 Faculty | Participated | ||
09.10.2021 | Gonzaga College Of Arts and Science For Women, krishnagiri | Staff Orientation programme on MATLAB Forum | 12 Students ,7 Faculties | Organized &Participated | ||
05.10.2021 | PG & Research Department of Commerce, Vivekanadha College of Arts and Science for Women, Tiruchengode | World Teachers Day Quiz-2021 | 1 Faculty | Participated | ||
04.10.2021 | PG & Research Department of Commerce, Vivekanadha College of Arts and Science for Women, Tiruchengode | World Animal Welfare Day Quiz-2021 | 1 Faculty | Participated | ||
27.09.2021 | Internal quality Assurance Cell, The Standard fireworks Rajaratnam College for Women, Sivakasi | Faculty Development Webinar on Technology invasion for Quality Assurance in Higher Education | 1 Faculty | Participated | ||
31.08.2021 | PG Department of Mathematics, Gonzaga College of Arts and Science for Women, Kathampallam | Guest talk on Graphs From Algebraic Structures | 130 Students, Research Scholars,Faculties | Organized &Participated | ||
30.08.2021 | PG & Research Department of Commerce, Vivekanadha College of Arts and Science for Women, Tiruchengode | National Sports Day Quiz-2021 | 1 Faculty | Participated | ||
28.08.2021 | Bell Institute Of Hotel Management Of Catering Technology, Sivakasi | International Level Virtual Technical Symposium on VIRTIT-2K21 | 1 Student | Participated | ||
26.08.2021 | SRM Institute Of Science And Technology- Ramapuram Campus, Chennai | Symposium On Recent Advances in Smart Sensors | 1 Student | Participated | ||
23.08.2021 | Government Arts and Science College, Hosur | Webinar on Mathematical Modeling on Numerical solution of Air Pollution Problems | 3 Faculties | Participated | ||
14.08.2021 | Field Outreach Bureau Government Of India, Dharmapuri | Azadi Ka Amrut Mahatsav Vision 2047 – India in next 25 years | 1 Student,1 Faculty | Participated | ||
12.08.2021 | SSN School of Management, Chennai | Global HR Conclave on Reskill and Up skill Capabilities of Leaders of Tomorrow | 1 Student | Participated | ||
07.08.2021 | Vivekananda College, Madhurai | Pollution And Conservation Status Of Asian Elephants and Tigers | 1 Student | Participated | ||
06.08.2021 | Arulmigu Palaniandavar College Of Arts And Culture, Palani | National Webinar On Biotechnology- Boon in Bio Entrepreneurship | 1 Student | Participated | ||
03.08.2021 | Bell Institute Of Hotel Management Of Catering Technology, Sivakasi. | Virtual Independence quiz contest | 1 Student | Participated | ||
31.07.2021 | Department of Business Administration, Valluvar College of Science and Management, Karur. | Webinar on 30 years of Economic Reforms is the Glass Half-full or Half-empty | 1 Faculty | Participated | ||
22.07.2021 | PG & Research Department of Commerce, Morrapur Kongu College of Arts and Science for Women, Morrapur | International-level Webinar on Recent Trends in Marketing | 1 Faculty | Participated | ||
15.07.2021 | Department of Commerce, Rajapalayam Rajus’ College, Rajapalayam | International Webinar on The Effect of Intangible Assets on Behavior | 1 Faculty | Participated | ||
10.07.2021 | C Abdul Hakeem College,Melvisharam. | Webinar on current trends in chemical graph theory | 1 Faculty | Participated | ||
03.07.2021 | PG & Research Department of Commerce, Vivekanadha College of Arts and Science for Women, Tiruchengode | Pledge International Plastic Bag Free Day | 1 Faculty | Participated | ||
29.06.2021 | Field outreach Bureau, Government of India, Dharmapuri | Webinar on the Significance of Yoga in Fightight against covid-19 | 1 Faculty | Participated | ||
27.06.2021 | Adhiyaman Arts and Science college for Women, Uthangarai | Webinar on How to Build a Startup Ecosystem | 1 Faculty | Participated | ||
25.06.2021 | Reva University, Bengaluru, India. | 24 th Virtual Webinar on The Role of Mathematics in Science & Technology | 1 Faculty | Participated | ||
16.06.2021 | Reva University, Bengaluru, India. | 22nd Webinar on The Role of Mathematics in the field of Data Science & Artificial Intelligence | 1 Faculty | Participated | ||
11.06.2021 | The NSS unit-182, The Standard fireworks Rajaratnam College for Women, Sivakasi | Webinar on Covid Management | 1 Faculty | Participated | ||
09.06.2021 | Sacred Heart College , Tirupattur & Gonzaga College Of Arts And Science For Women, Krishnagiri. | Laws and Rights Relating to intellectual Properties-An Overview | 14 Students, 5 Faculties | Participated | ||
07.06.2021 to 12.06.2021 | Mohamed Sathak A.J.College of Engineering, Chennai 603103. | One Week International FDP on “ Applicable Mathematics and Programming in Science and Technology”Webinar on WHY? HOW? | 1 Faculty | Participated | ||
07.06.2021 | TNCPERC | afety and Nutrition is more Important during the pandemic. | 22 Students | Participated | ||
05.06.2021 | Reva University, Bengaluru, India. | 22nd Webinar on Fractional Calculus and Some Issues | 1 Faculty | Participated | ||
29.05.2021 | Reva University, Bengaluru, India. | Data Science Tools That A Data Scientist Needs to Know | 1 Faculty | Participated | ||
28.05.2021-03.06.2021 | Yavarum Kelir | Skill Development Association On Theme Basis Of Biochemistry – 27 | 1 Student | Participated | ||
26.05.2021 | School of Liberal arts Department of English & Creative writing Club, KPR College of Arts and Research, Coimbatore . | E-quiz on Commutative English | 6 Students | Participated | ||
25.05.2021 | School of Liberal arts Department of English & Creative writing Club, KPR College of Arts and Research, Coimbatore . | E-quiz on Commutative English | 1 Student | Participated | ||
22.05.2021 | Reva University, Bengaluru, India. | Introduction to Chemical Graph Theory | 1 Faculty | Participated | ||
12.05.2021 | Yavarum Kelier | Drawing, Essay Writing ,Quiz | 84 Students | Participated | ||
22.04.2021 | Gonzaga College Of Arts and Science For Women, Krishnagiri. | Webinar on Child Protection and Women Protection | 120 Students, 5 Faculties | Participated | ||
12.04.2021to 13.04.2021 | Sri Vidya Mandir Arts and Science College (Autonomous), Uthangarai. | International Conference on New Trends in Differential Equations and Applications (ICNTDEAM – 2021) | 3 Students | Participated | ||
05.04.2021 | Gonzaga College Of Arts and Science For Women, Krishnagiri. | Poster Making Competition on “Right to Vote” | 30 Students,3 Faculties | Participated | ||
31.03.2021 | Sacred Heart College , Tirupattur. | Basics of Intellectual Property | 1 Student | Participated | ||
28.03.2021 | Gonzaga College Of Arts and Science For Women, Krishnagiri. | Financial Education Awareness Webinar | 62 Students,2 Faculties | Participated | ||
03.03.2021 | Gonzaga College Of Arts and Science For Women, Krishnagiri | Math Gala ‘21’- Organized by Department Of Mathematics. | 132 Students | Participated | ||
26.02.2021 | Gonzaga College Of Arts and Science For Women, Krishnagiri. | Guest Lecture on Corona Awareness | 200 Students, 7 Faculties | Participated | ||
24.02.2021 to 26.02.2021 | Government Arts College for Women, Salem-8. | State Level E-QUIZ ON Picture Puzzle | 2 Students | Participated | ||
21.02.2021 | D.G Govt Arts College (Women) ,Mayiladuthurai. | National Webinar On Career Advancement Programme For Faculty Members. | 2 Students | Participated | ||
19.02.2021 | Gonzaga College Of Arts and Science For Women, Krishnagiri. | Literary Pearelowe – 21. | 18 Students | I Prize-2,II Prize-2 | ||
13.02.2021 | Marudhar Kesari Jain College Jain for Women, Vaniyambadi. | National Seminar on Challenges in Revised NAAC Assessment and Aggregation Framework | 1 Faculty | Participated | ||
11.02.2021 | Don Bosco College (Co-Ed),Yelagiri Hills,Tirupattur- Dt. | Latex For Effective Document Preparation. | 3 Students,1 Faculty | Participated | ||
10.02.2021 | Marudhar Kesari Jain College Jain for Women, Vaniyambadi. | National Level webinar on “Role of Mathematical Transformations in Real-Time Applications | 1 Faculty | Participated | ||
29.01.2021 to 30.01.2021 | Sri Vidyamandir Arts & Science College (A), Uthangarai. | A Two Day International Conference On New Trends In Fuzzy Logic and Its Applications | 1 Student | Participated | ||
21.12.2020 | K.S. Rangasamy College of Technology. | National Level e-Quiz Competition, K.S. Rangasamy College of Technology | 1 Student | Participated | ||
03.12.2020 to 05.12.2020 | Mahatma Gandhi University, Nalgonda. | National Conference On Mathematics and its Applications(NCMA-2020) | 1 Student | Participated | ||
30.11.2020 | Global Journal Of Applied Engineering in Computer Science and Mathematics, St.Joseph University,Nagaland,India. | G_JAECSMA_2020 WEBINAR(Basics Of Image Processing And Its Mathematical Insights | 8 Students | Participated | ||
30.11.2020 | Bannari Amman Institute of Technology, Coimbatore | National Webinar For Public Key Cryptography Using Semi Rings. | 1 Student | Participated | ||
22.11.2020 | Connecting local Communities and Service Initiatives Through Global Networking(50+Speakers,15universities,50+Community,Service Organizations,Triennial International Virtual Conference. | Let Us dream 2020 | 1 Faculty | Participated | ||
07.11.2020 | Mahatma Education Society’s Pillai HOC Of Engineering& Technology, Rasayani | (G2 RESEARCH: HOW ANY RESEARCH) WEBINAR Conducted by the Department of Applied Sciences and Humanities | 11 Students,2 Faculties | Participated | ||
23.10.2020 | Gonzaga College Of Arts And Science For Women.Krishnagiri | State Level Webinar On Fourier Fractional Transforms and Its Applications in Differential Equations | 168 Students,6 other college students,Faculties-33,Research scholars-8 | Organized &Participated | ||
21.10.2020 | Gonzaga College of Arts and Science for Women, Vaniyambadi. | National Webinar On Aranoolgalin puthiya Karuthakanggal | 1 Faculty | Participated | ||
30.09.2020 | Gonzaga College of Arts and Science for Women, Vaniyambadi. | Online Quiz – Mathematics | 168 Students | Participated | ||
10.9.2020 to 12.09.2020 | Don Bosco College (Co-Ed),Yelagiri Hills,Tirupattur- Dt. | International Conference on Mathematics and Computer Applications | 6 Students,2 Faculties | Staff Presented | ||
26.08.2020 | Franciscan Sisters of ST.Aloysius Gonzaga Education Commission | National Education Policy | 1 Faculty | Participated | ||
23.06.2020 | Loyola College, Chennai. | Enlightening Young Mathematicians In Teaching and Research | 1 Student | Participated | ||
22.06.2020 | AMET, Chennai | Webinar on Technological Tools For Digital Class Room | 1 Student | Participated | ||
17.06.2020 | Kaypeeyes College of Arts and Science, Kothagiri. | One Day Webinar Entitled Food Safety | 1Sstudent | Participated | ||
13.06.2020 | Parvathy’s arts and Science College,Dindigul. | Webinar On Encouraging Learning Engaging In Remote Learning | 1 Student | Participated | ||
13.06.2020 | Seethalakshmi Ramaswami College, Trichy | International Webinar Entitled Nutritional Genomics | 1 Student | Participated | ||
04.06.2020 | Shri Shankaralal Sundarbai Shasun Jain College For Women, Chennai | One Day National Workshop On Competency and Career Opportunities | 1 Student | Participated | ||
30.05.2020 | Patrician College Of Arts and Science, Chennai | Two Day National Webinar On Fuzzy set Theory and Applications | 1 Faculty | Participated | ||
13.05.2020 | St.Andrew’s College of Arts,Science and Commerce Department of BAF,BMS&M.com in association with LeapUp Edutech Pvt.ltd | National Level Webinar on Value Investing-key to Create Long Term Wealth | 1 Faculty | Participated | ||
07.02.2020 | Gonzaga College Of Arts And Science For Women.Krishnagiri | Workshop on Importance of NET/SET | 275 Students ,11 Faculties | Participated | ||
27.09.2019 | Gonzaga College Of Arts And Science For Women.Krishnagiri | National Level Seminar on “Applied Mathematics’’ NSAM-19 | 348 students,2 Research scholars and 17 Faculties | Participated &Won Prize | ||
06.09.2019 | Marudhar Kesari Jain College for Women,Vaniyambadi. | National Level Seminar on “MODERN TECHNIQUES IN MATHEMATICAL MODELING AND OPERATIONS RESEARCH” | 11 Students,1 Faculty | Participated | ||
28.09.2018 | Gonzaga College Of Arts And Science For Women.Krishnagiri | National level seminar on “APPLIED MATHEMATICS” NSAM-18 | 380 Students,8 Research scholars,5 Faculties | Participated | ||
29.08.2018 | Morappur Kongu College of Arts and Science, Dharmapuri | National Level Seminar | 9 Students,2 Faculties | Participated | ||
18.09.2018 | M.G.R. College, Hosur | Intercollegiate Cultural Meet, | 4 Students | Participated | ||
15.09.2017 | Don Bosco College, Dharmapuri | Advancement In Mathematical Modelling and Probability Theory, | 10 Students | Participated | ||
12.09.2017 | Gonzaga College Of Arts And Science For Women.Krishnagiri | National Level Seminar on the topic “Fuzzy And Intuitionistic Fuzzy Set Theory In Optimization” | 368 Students,8 Research scholars,5 Faculties | Participated | ||
27.09.2016 | Gonzaga College Of Arts And Science For Women.Krishnagiri | New Trends in Advanced Mathematics | 664 Students,Research scholars,12 Faculties | Participated | ||
09.09.2015 | Islamiah College , Vaniyambadi | Numero-2015 competition | K.Santhi, | III rd Prize in Clay Modeling | ||
S Rathnapriya | ||||||
S.Priya | III rd Prize in Drawing | |||||
R Devipriya K.Saranya | I st Prize in Quiz competition | |||||
L Shiny Jenifer | I st Prize in Movie Making | |||||
S Shenbagavalli | I st Prize in Pencil Drawing | |||||
08.09.2015 | Don Bosco College, Dharmapuri | National level Seminar on Recent Trends in Advanced Mathematics | 10 Students. | Participated | ||
19.09.2014 | Don Bosco College, Dharmapuri | Advanced Trends in Mathematics | 9 Students | Participated | ||
09.09.2014 | Vysya College, Salem | Math Carnival Inter Collegiate Competition | 34 Students | Participated | ||
04.09.2014 | Gonzaga College Of Arts And Science For Women.Krishnagiri | Areas in Advanced Mathematics | 385 Students,6 Research scholars,6 Faculties | Participated | ||
29.10.2013 | Sowdeswari College, Salem. | Recent Advances and Applications of Statistics | 20 Students,2 Faculties | Participated | ||
02.09.2013 | Vysya College, Salem . | State-level Inter collegiate competitions | 13 Students,2 Faculties | Participated | ||
16.02.2013 | Gonzaga College Of Arts And Science For Women.Krishnagiri | Recent Trends in Mathematical Analysis and its Application | 370 Students,8 Research scholars | Participated | ||
22.12.2012 | Mahindra College, Salem | Applied Mathematics | 1 Faculty | Participated | ||
14.09.2012 | Kamban Arts and Science college, Thiruvanamalai | State-level seminar on Fuzzy Normal Linear space | 18 Students,2 Faculties | Participated | ||
08.09.2012 | Vysya College, Salem | Mathematics Oriented Competitions | 14 Students,2 Faculties | I st Prize,Rs.1000, Participated | ||
04.09.2012 | Don Bosco College, Dharmapuri. | State-level Seminar on Recent Research and Development in Mathematics | 12 Students,1 Faculty | Participated | ||
12.12.2011 | Sacred Heart College , Tirupattur | State level seminar | 8 Students,1 Faculty | Participated | ||
06.08.2011 | Don Bosco College, Dharmapuri | State Level Seminar | 10 Students,1 Faculty | Participated |
This Programme enriches the structured understanding and personal development of the student. It develops soft skills and qualities, such as teamwork, independence, initiative and responsibility. It involves learning by doing.
Date | Events/Programme |
03.03.2021 | Math Gala |
20.01.2020 | Math Mania |
10.08.2019 | Latex Training Programme |
05.01.2019 | Workshop on Conceptual Mathematics |
03.09.2018 | Speech Competition on “Nationalization of Rivers” |
18.02.2017 | Mathmela |
10.09.2013 | Guest Talk on “Basics of Real Analysis” |
STUDENT EXTENSION ACTIVITIES
Outreach activity includes visiting schools, giving talks at the school assemblies, discussions with students or participation in events such as career fairs and science and technology camps.
DATE | EVENTS | PLACE |
11.07.2019
& 12.07.2019 |
Basic Maths | Govt.Girls Hr.Sec School, Bargur. |
09.07.2018& 10.07.2018 | Basic Maths | Govt .Hr.Sec, School Orappam |
19.07.2017
to 21.07.2017 |
Basic Math, Shapes | Govt .Hr.Sec, School Orappam |
29.08.2016 | Basic Math, Formula | Govt .Hr.Sec, School Orappam |
INDUSTRIAL VISIT
It is considered as a part of the college curriculum. The objective of an industrial visit is to provide us an insight regarding the internal working environment of the companies.
Date | Place | Participants |
02.10.2019 | Yercaud | 92 Students,
09 Faculties |
13.10.2018 | Chennai | 134 Students,
12 Faculties |
REWARDS & RECOGNITION RECEIVED BY FACULTY
- Two staff Ms. D.Dephene Thiyo Vincy, Assistant Professor of Mathematics, Ms. J.Sylvia, Assistant Professor of Mathematics have been awarded, M.Phil Degree in 2020-2021.
- Two Staff Ms. S.Vasuki, Assistant Professor of Mathematics, Ms. A. Ranganayagi, Assistant Professor of Mathematics have been awarded, M.Phil Degree. in 2019-2020.
- Ms.F. Silviya, Head Department of Mathematics has been awarded Ph.D. Degree in 2018-2019.
STAFF PUBLICATION
- D.Anitha Roslin, “A Discrete Model of Rossler System” published on August 2014in “International Journal of Advanced Technology in Engineering and Science, ISSN 2348-7550, Volume 02, Issue 08, August 2014”.
- A.Divya, “Analysis of discrete SIR Models and Local Stability” published in the IJST Journal Volume-04, Issue 08, August 2016.
- J.Nethravathy, “Multi Series of Generalized Fibonacci obtained from third Order q-Difference Equation”published on March 2016 in”Global Journal of Pure and Applied Mathematics, ISSN 0973-1768 volume12,number 3,2016”.
- S.Maheshwari, S.Theresa Selas, “Safe Transportation in Fuzzy Environment” published on 06.10.2017 in “International Journals of Management and Social Science(IJMSS)”.
- Maheswari, S.Theresa Selas. “ Economic order Quantity with Imperfect Quality items where Shortages are
Backlogged in Intuitionistic Fuzzy Environment” published on 2018 in “International Journals in Management and Social science, Volume 6. Issue4,2018 ISSN 2349-7300”.
- S.Maheshwari , K.Sivashankari , A.Jeno, “ A Supplier selection using combined MCDM approach A Case study for laptop selection” published on 2017 in “ International Journal in IT and Engineering” .
- S.Maheshwari ,T.Sarala “ Selection of cars using combined Multi Criteria Decision Making Approach” published on 06.10.2017 in “International Journals of Management and Social Science(IJMSS)”.
- S.Maheshwari, S.Theresa Selas, “Environmentally protected Waste Disposal Inventory models with imperfect Quality items in Fuzzy and Intuitionistic Fuzzy Environment” published on 2018 in “ American International Journals of Research and Science Technology Engineering and Mathematics”.
- F.Silviya, “Ameliorated mean labeling”published on 06.10.2018 in “American International Journals of Research and Science Technology Engineering and Mathematics”
SUBJECT EXPERTS’ VISIT
S.No | Name of the Experts |
1 | Dr.C.Thirugnana Sambantham, Scientist Aeronautical Development Agency, Banglore |
2 | Dr.Ruban Raj, Head of the Department, St.Joseph college, Trichy. |
3 | Dr.S.Moorthy, Professor, Government Arts and Science College, Krishnagiri. |
4 | Dr.G.Balasubramaniam, Professor, Government Arts and Science College, Krishnagiri. |
5 | Dr.G.BrittoAntony Xavier, Associate prof. PG and Dept of Mathematics from Sacred Heart College, Thirupattur. |
6 | Dr.V.Sugunamma, Professor, PG and Research Department of Mathematics, S V University, Tirupathi. |
7 | Dr.M.Chitra, Associate Professor, PG and Research Department of Mathematics, Thiruvalluvar University, Vellore. |
8 | Dr.R.Srinivasan,Associate professor, PG Department of Mathematics from Islamiah College Vaniyambadi. |
9 | Prof.Mrs.SavithriShashidhar, Associate Prof. from R.V College of Engineering Bangalore. |
10 | Dr. A. Sunny Kuriakose, Dean(Student Affairs), Federal Institute of Science and Technology, Kerala. |
11 | Dr. V. Lakshmana Gomathi Nayagam, Associate Professor, National Institute of Technology, Thirucharapalli, Tamilnadu. |
12 | Dr. Sunil Pandey, INTEL, Bangalore, Karnataka. |
13 | Dr.Geetha Sivaraman, Assistant Professor, St. Joseph’sCollege, Tiruchirappalli, Tamilnadu. |
14 | Dr. S. U. Vasantha Kumar, Assistant Professor, Sacred Heart College (Autonomous), Tirupattur |
15 | Mr. M. Meganathan, Assistant Professor, Sacred Heart College (Autonomous), Tirupattur |
